Materials
Structure
vol.
11, no. 1a, 2004
in
case of difficulties with reading the PDF file over Internet save it to your
disk
|
EPDIC Organization |
|
|
|
Size-Strain workshop (August 31 - September 2)
|
PDF
|
1 |
|
EPDIC IX (September 2 - September 5) |
||
|
Plenary lectures |
15 |
|
| Microsymposia | ||
| A1: Structure Solution and Refinement | 19 | |
| B1: Stress, Strain and Texture | 23 | |
| A2: Neutron Diffraction - Instruments | 29 | |
| B2: Phase Transitions | 35 | |
| A3: Phase Analysis | 40 | |
| B3: Non-ambient Conditions | 45 | |
| A4: Structure and Properties of Bio - Materials | 50 | |
| B4: Structure of Nanocrystalline Materials | 53 | |
| A5: Structure Solution from Powder Diffraction - Applications I | 58 | |
| B5: Materials Science (metals, alloys, intermetalics) | 64 | |
| A6: Neutron Diffraction - Applications (magnetic materials, ionic conductors) | 69 | |
| B6: Minerals | 72 | |
| A7: Indexing of Powder Diffraction Patterns, Software | 79 | |
| B7: Techniques and Instrumentsment | 84 | |
| A8: Structure Solution from Powder Diffraction - Applications II | 87 | |
| B8: Thin Films and Multilayers | 92 | |
| Posters | ||
| T1: Structure Solution and Refinement | 97 | |
| T2: Real structure - Line Profile Analysis | 111 | |
| T3: Real structure - Stress, Strain and Texture | 128 | |
| T4: Real structure - Thin Films and Multilayers | 148 | |
| T5: Nanocrystalline and Disordered Materials | 159 | |
| T6: Materials Science - Metals and Alloys | 169 | |
| T7: Minerals | 173 | |
| T8: Phase Analysis | 177 | |
| T9: Phase Transitions, Non-Ambient Conditions | 184 | |
| T10: Magnetic and Ferroelectric Materials | 199 | |
| T11: Neutron Diffraction | 207 | |
| T12: Small Angle Scattering | 215 | |
| T13: Instruments and Methods | 223 | |
| Late and Special Abstracts | 231 | |
|
Author Index |
239 |