Materials
Structure vol. 29, no. 3, 2023 |
Abstracts from 3D-BioInfo | ICSB 3D-SIG | ELIXIR Czech Republic Community Meeting in Structural Bioinformatics Lectures |
|||
Wednesday, November 15 - Elixir Czech Republic | 177 | ||
Wednesday, November 15 - Session 1, 2 | Activity 1, 2 | 181 | |
Thursday, November 16 - Session 3-5 | Activity 4, 2 | 190 | |
Thursday, November 16 - Session 6 | Activity 5 | 197 | |
Friday, November 17 - Session 7 | Activity 3 | 203 | |
Friday, November 17 - Keynote | Michael Sternberg | 206 | |
Posters | 207 | ||
Author Index | 238 |
in case of difficulties with reading the PDF file over Internet save it to your disk!