Materials
Structure vol. 22, no. 5, 2015 |
![]() ![]() |
Abstracts from
HEC-18,
International Conference
|
|||
Participating groups | 320 | ||
Czech Society for Structural Biology | J. Dohnálek | 322 | |
18the Heart of Europe Bio-Crystallography Meeting | Contents | 323 | |
Programme | 324 | ||
Lectures | |||
Session I, Thursday, September 24 | S. Dahms, M. Rutkiewicz-Krotewicz, I. Iermak, M. Grzechowiak, L. vecová, M. Benson, V. Smith | 326 | |
Session II, Friday, September 25, mornimg | B. Muhammad Qureshi, O. Degtjarik, M. Kunz, S. Walter, P. Kirchweger, A. Förster, J. Mueller-Dieckmann | 333 | |
Session III, Friday, September 25, mornimg | P.Wilk, A. Hnízda, A. Jílková, M. Zühlsdorf, Z. Nováková, H. W. Rémigy, R. Macmaster | 339 | |
Session IV, Friday, September 25, afternoon | J. Talaj, F. Huschmann, O. Vaněk, M. Kowiel, C. Reuter | 345 | |
Session V, Saturday, September 26, morning | M. Pannek, A. Greschuchna, A. Schmidt, C. Feiler, T. Bock, V. Gaur | 350 | |
Session VI, Saturday, September 26, morning | M. Kisiala, A. Sponga, K. Zielinska, J. Driller, G. Weber, P. Lukat, M. Szczepek | 356 | |
Author Index | 365 | ||
Kutná Hora - mapka | 366 | ||
Programme | 367 | ||
Conferences | 368 | ||
Journal page | 369 |
in case of difficulties with reading the PDF file over Internet save it to your disk!