Structure Determination by Powder Diffractometry
Chair: W.I.F. David (UK), Co-chair: Lubomir Smrcok (Slovakia)
K. Shankland, W.I.F. David | Routine Determination of Highly Flexible Molecular Crystal Structures from Powder Diffraction Data | A |
A. Le Bail | Trends in Structure Determination from Powder Diffraction | A |
B.M. Kariuki, K. Psallidas, R.L. Johnston, K.D.M. Harris | "Direct-space" techniques for solving the structures of molecular crystal;s from powder diffraction data" | A |
D.W. Hofmann | Crystal Structure Prediction: A Tool for Crystal Structure Determination | A |
R. Rudert | Program HARDPACK: Crystal Structure Determination from Known Cell Constants and Molecular Structure | A |
R. Von Dreele | Protein Crystal Structures from Powder Diffraction Data | A |
![]() |