Preliminary schedule
Day 1 | Day 2 | Day 3 | Day 4 |
11.00 - 14.00 Registration | 7.00 - 8.30 Breakfast | 7.00 - 8.30 Breakfast | 7.00 - 8.30 Breakfast |
14.00 Opening | 8.30 - 12.30 Lectures | 8.30 - 12.30 Lectures | 8.30 - 13.00 Lectures |
14.00 - 18.30 Lectures | 12.30 - 14.00 Lunch | 12.30 - 14.00 Lunch | 13.00 - 14.00 Lunch, closure |
18.30 - 19.30 Dinner | 14.00 - 18.30 Lectures | 14.00 - 18.30 Lectures | |
19.30 Evening programme | 18.30 - 19.30 Dinner | 19.00 CSCA assembly | |
20.00 Meeting of CSCA scientific
board 20.00 Meeting of young crystallographers |
19.00 Dinner |
Crystallography and structure analysis in physics, chemistry, biology, materials research etc.
Computational methods
Structural databases
Course
Teaching crystallography
Instruments - news
Main lectures
News in instrumentation, methods
Structural databases