Public transportation
We recommend www.idos.cz for verification and search for other connections !!!
Selected connections
9. 6.
from Prague
From/Where | ||||
---|---|---|---|---|
Praha, hl.n. - Kolín | 9:11 | 9:54 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 10:00 | 10:11 | ![]() ![]() ![]() |
|
Praha, hl.n. - Kutná Hora | 10:00 | 10:56 | ![]() ![]() ![]() ![]() |
|
Praha, Nové náměstí - Kutná Hora |
10:11 |
11.40 | ![]() ![]() ![]() |
from Brno
Brno, hl.n. - Kutná Hora | 8:20 | 10:58 | ![]() ![]() ![]() ![]() |
|
Brno, hl.n. - Kolín | 9:39 | 11:38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 11:42 | 11:52 | ![]() ![]() ![]() |
from Bratislava
Bratislava - Kolín | 8:10 | 11:38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 11:42 | 11:52 | ![]() ![]() ![]() |
from České Budějovice
České Budějovice - Praha, hl.n. | 6:57 | 9:31 | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Praha, hl.n. - Kutná Hora | 10:00 | 10:56 | ![]() ![]() ![]() ![]() |
|
České Budějovice - Praha, hl.n. | 7:57 | 10:31 | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Praha, hl.n. - Kolín | 10:52 | 11:35 | ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 11:42 | 11:52 | ![]() ![]() ![]() |
from Olomouc
Olomouc, hl.n. - Kolín | 8:19 | 10:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 10:47 | 10:56 | ![]() ![]() ![]() ![]() |
|
Olomouc, hl.n. - Kolín | 9:19 | 11:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 11:42 | 11:52 | ![]() ![]() ![]() |
from Ostrava
Ostrava, hl.n. - Kolín | 8:14 | 11:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Kolín - Kutná Hora | 11:42 | 11:52 | ![]() ![]() ![]() |
|