Monday, September 8
11:00 - 13.00     Registration
13:00    Opening
| 
 | Jan Drahokoupil, Jaroslav Maixner | |
| 13.15 | František Laufek Czech geological survey, Prague | First fifty years of powder diffraction: From Scherrera to Rietveld (cz) | 
| 13.45 | Michal Hušák Institute of Chemical Technology, Prague | Crystal structure prediction - experience with participation at CSP 7 blind test (cz) | 
| 14.15 | Miroslav Pospíšil Faculty of Mathematics and Physics, Charles University, Prague | Structure of halloysite with irinotecan solved by molecular simulations | 
| 14.40 | Jiří Hybler Institute of Physics, Czech Academy of Sciences, Prague | Fibre textures of cronstedtite | 
| 15:05 | Jaromír 
			Kopeček Institute of Physics, Czech Academy of Sciences, Prague | "Přírodní slitiny" z hlubokomořských konkrecí | 
| 15:30 | Esther de Prado Institute of Physics, Czech Academy of Sciences, Prague | Structure and microstructure in (111) and (111)+(001) ScN/MgO thin films | 
15.55 Break, refreshment
| Daniel Šimek, Lukáš Horák | ||
| 
 | 
 | |
| 16:20 | Gergely Farkas Institute of Nuclear Physics, Czech Academy of Sciences, Řež | Line profile and 
			rocking curve analysis of 3D diffraction data | 
| 16:50 | Petr Mikulík Faculty of Science, Masaryk University, Brno | Laboratory and synchrotron rocking curve imaging for crystal lattice misorientation mapping | 
| 17:15 | Mojmír Meduňa Faculty of Science, Masaryk University, Brno | Radon transformation in reciprocal space | 
| 17:40 | Zdeněk Matěj Max IV Laboratory, Lund, Sweden | Image corrections for powder diffraction with thick sensor detectors | 
| 18:05 | Radomír Kužel Faculty of Mathematics and Physics, Charles University, Prague | 25th Assembly and Congress of the IUCr in Prague, history, experience, statistics | 
19.15 Dinner
20.00 Discussion
Tuesday, September 9
7.00 Breakfast
| 
 | Pavel Javorský, Přemysl Beran | |
| 8.30 | Mark Johnson ILL Grenoble, France | Opportunities and perspectives at the Institut Laue Langevin: the Endurance upgrade programme | 
| 9.05 | Thomas Hansen ILL Grenoble, France | Neutron diffraction to study the structure of materials | 
| 9.40 | Leonardo Chiappisi ILL Grenoble, France | Soft matter seen by Small-angle Neutron Scattering, Neutron Reflectometry, and complementary techniques | 
| 10.15 | Paul Steffens ILL Grenoble, France | Inelastic neutron scattering - from structure to dynamics of functional materials | 
10.50 Break, refreshment
| 
 | Jiří Kulda, Pavel Javorský | |
| 11.20 | Andreas Schreyer ESS, Lund, Sweden | First science on the ESS instrument suite | 
| 12.05 | Jan Šaroun Institute of Nuclear Physics, Czech Academy of Sciences, Řež | European Spallation Source - contribution of the Czech Republic | 
| 12.15 | Přemysl Beran ESS, Lund, Sweden | BEER - science case and status | 
13.00 Lunch
| 
 | Jan Šaroun, Pavel Javorský | |
| 14.30 | Pavel Strunz Institute of Nuclear Physics, Czech Academy of Sciences, Řež | SANS investigation of microstructre evolution in single crystal Ti-15Mo metastable -Ti alloy at elevated temperatures | 
| 14.55 | Vasyl Ryukhtin Institute of Nuclear Physics, Czech Academy of Sciences, Řež | Studies of precipitation in engineering materials using small-angle neutron scattering | 
| 15.20 | Petr Čermák Faculty of Mathematics and Physics, Charles University, Prague | ALSA - Automatic Laue Sample Aligner | 
| 15.45 | Gergely Nemeth Institute of Nuclear Physics, Czech Academy of Sciences, Řež | Neutron Diffraction Study of Residual Stresses in Engineering Components formed via Additive Manufacturing | 
| 16.05 | Jiří Kulda ILL Grenoble, France | Efficient modeling of single crystal diffuse scattering | 
16.35 Break, refreshment
| Zbyněk Šourek, Petr Mikulík | ||
| 17.00 | Rajmund Mokso Max IV Laboratory, Lund | X-ray imaging at synchrotron facilities | 
| 17.35 | Patrik Vagovič XFEL, Hamburg | MHz X-ray microscopy at European XFEL | 
| 18.10 | Jozef Bednarčík Institute of experimental physics, Slovak Academy of Sciences, Košice | Strain mapping using high-energy X-ray diffraction | 
| 18.45 | Peter Oberta Institute of Physics, Czech Academy of Sciences, Prague | ESRF | 
| 18.55 | Petr Mikulík Faculty of Science, Masaryk University, Brno | Informace o European Synchrotron User Organisation a portálu WayForLight | 
19.15 Dinner
20.30 Meeting of CSCA scientific board
20.30 Meeting of users of neutron and synchrotron facilities
Wednesday, September 10
7.00 Breakfast
| 
 | ||
| 
 | Zbyněk Šourek, Radomír Kužel | |
| 8.30 | Radomír Kužel Faculty of Mathematics and Physics, Charles University, Prague | Obituary - Václav Janovec (text by J. Hlinka, J. Fábry - cz) | 
| 8.40 | Pavlína Řezáčová Ústav organické chemie a biochemie AV ČR Praha | Obituary - Juraj Sedláček (text by M. Fábry) | 
| 8.50 | Petr Marvan Panalytical | Panalytical 2022 | 
| 9.05 | Boris Míč Bruker | |
9.30 Break, refreshment
15. student symposium and competition
| Miroslav Pospíšil, Zdeněk Matěj | ||
| 10:00 | Tereza Košutová Faculty of Mathematics and Physics, Charles University, Prague | Microstructure of thin layers of gold and gold nanoparticles | 
| 10.20 | Martin Podhorský Faculty of Science, Masaryk University, Brno | Structural defects in microcrystalline SiC | 
| 10:40 | Marianna Gerina Faculty of Science, Charles University, Prague | Size dependence of Surface Spin Disorder in Ferrite Nanoparticles | 
| 11.00 | Ruslan Barannikov Institute of Inorganic Chemistry, Czech Academy of Sciences, Řež | Metal carboxylates in paintings – the study of their structure and behaviour | 
| 11.20 | Suhaas Gupta Faculty of Mathematics and Physics, Charles University, Prague | Temporal evolution of optical absorption and emission spectra of thiol capped CdTe quantum dots | 
| 11.40 | Ubaid Ahmed Institute of Physics, Czech Academy of Sciences, Prague | In-situ loading on defect containing material observed under high-resolution tomograph | 
12.00 Lunch
| Daniel Šimek, Jaromír Kopeček | ||
| 13.40 | Petr Machovec Faculty of Mathematics and Physics, Charles University, Prague | Microstructure of Hexagonal LuFeO3 Thin Epitaxial Layers | 
| 14.00 | Karel Trojan Faculty of Nuclear Engineering, Czech Technical University, Praha | Microstructural parameters, residual stresses and preferred orientation of laser-welded steel | 
| 14.20 | Petr Veřtát Faculty of Nuclear Engineering, Czech Technical University, Praha | Challenging martensites in Ni-Mn-Ga-based alloys: Can minor changes in structural modulation affect physical properties? | 
| Pavlína Řezáčová, Petr Kolenko | ||
| 14.50 | Martina Poncarová Faculty of Science, University of South Bohemia, České Budějovice | Photochemical degradation of selected pharmaceuticals under light conditions relevant to natural waters and stu | 
| 15.10 | Libor Hejduk Faculty of Science, University of South Bohemia, České Budějovice | Decorin binding proteins from European Borrelia – do structural differences influence ligand binding? | 
| 15.30 | Tereza Kozelková Faculty of Science, University of South Bohemia, České Budějovice | Lipolytic system in the hard tick Ixodes ricinus | 
| 15.50 | Daria Peremotova Faculty of Science, University of South Bohemia, České Budějovice | Structural studies of Si3 endolysin mutants | 
| 16.10 | Anna Koutská Faculty of Science, University of South Bohemia, České Budějovice | Molecular-biochemical and structural characterization of secreted ferritin II from Ixodes ricinus | 
| Ivana Kutá Smatanová, Jindřich Hašek | ||
| 17.00 | Jakub Hrubý Faculty of Nuclear Engineering, Czech Technical University, Praha | Exchange of metallic ions in active site of S1 nucleasa | 
| 17.20 | Martin Malý Faculty of Nuclear Engineering, Czech Technical University, Praha | Integrative structural analysis of antibiotic-inactivating enzyme from Stenotrophomonas maltophilia | 
| 17.40 | Stefan Djukic Institute of organic chemistry and biochemistry, Czech Academy of Sciences, Prague | Structural studies of human purine nucleoside phosphorylase and cyclin-dependent kinase 2 inhibitors | 
| 18.00 | Barbora Kaščáková Faculty of Science, University of South Bohemia, České Budějovice | Structural insight into the salivary serpins of Ixodes ricinus | 
| 18.20 | Petra Havlíčková Faculty of Science, University of South Bohemia, České Budějovice | TBEV and DENV RNA-dependent RNA polymerases - structure and interactions | 
| 18.40 | Milan Kočí Faculty of Nuclear Engineering, Czech Technical University, Praha | Investigation of the Rwp factor of paracetamol crystal structure | 
19.15 CSCA assembly
20.00 Dinner
Thursday, September 11
7.00 Breakfast
| 
 | ||
| Large European Neutron Facilities | Milan Klicpera | |
| 8.30 | Mark Johnson ILL Grenoble | Institute Laue-Langevin - instrument and infrastructure upgrades, the science strategy and new research opportunities | 
| 9.10 | Michael Hofmann MLZ, Munich, Germany | |
| 9.50 | Přemysl Beran ESS, Lund | ESS News and first science oportunities | 
| Neutron Science in Czech Republic 1 | Přemysl Beran | |
| 11.00 | Jan Šaroun Institute of Nuclear Physics CAS, Řež | Neutron diffraction laboratory in Řež and its user program | 
| 11.20 | Milan Klicpera Faculty of Mathematics and Physics, Charles University, Prague | Czech neutron association - establishment, mission, and objectives | 
| 11.30 | Pavel Strunz Institute of Nuclear Physics CAS, Řež | Residual-stress distribution in components fabricated with involvement of additive manufacturing | 
| 11.50 | Olena Levytska Institute of Nuclear Physics CAS, Řež | Validation of contour cut model for residual stresses in AM-repaired simulated defect by neutron diffraction | 
| 12.10 | Gergely Farkas Institute of Nuclear Physics CAS, Řež | Experimental determination of critical resolved shear stresses by neutron diffraction | 
| Neutron Science in Czech Republic 2 | Pavel Strunz | |
| 14.00 | Vasyl Ryukhtin Institute of Nuclear Physics CAS, Řež | Studies of the reverse osmosis of desalination using neutrons | 
| 14.20 | Filip Hájek Faculty of Mathematics and Physics, Charles University, Prague | Novel pyrochlore-derived structure in rare-earth iridate single crystals | 
| 14.40 | David Sviták Faculty of Mathematics and Physics, Charles University, Prague | Magnetic structure and excitations in the antiferromagnet Na2BaMn(PO4)2 | 
| 15.00 | Faculty of Science, Charles University, Prague | |
| 15.20 | Faculty of Science, Charles University, Prague | |
| Neutron Science in Czech Republic 2 | Pavel Strunz | |
| 14.00 | Vasyl Ryukhtin Institute of Nuclear Physics CAS, Řež | Studies of the reverse osmosis of desalination using neutrons | 
| 14.20 | Filip Hájek Faculty of Mathematics and Physics, Charles University, Prague | Novel pyrochlore-derived structure in rare-earth iridate single crystals | 
| 14.40 | David Sviták Faculty of Mathematics and Physics, Charles University, Prague | Magnetic structure and excitations in the antiferromagnet Na2BaMn(PO4)2 | 
| 15.00 | Faculty of Science, Charles University, Prague | |
| 15.20 | Faculty of Science, Charles University, Prague | |