Protein Biosynthesis. Transcription and Translation
Chair: Ada Yonath (Israel), Co-chair: Udo Heinemann (Germany)
M. Safro, Y. Goldgur, L. Mosyak, L. Reshetnikova, M. Rodova, V. Ankilova | Structure of PheRS+tRNA Complex And Non-canonical Cellular Functions Of The Enzyme | A |
R. Hilgenfeld, T. Hogg, A. Wagner, V. Hornung, H. Rütthard, M. Sprinzl, J. Mesters | Mutational and Crystallographic Studies of the Catalytic Activity of Elongation Factor Tu | A |
J. Nyborg, P. Nissen, O. Kristensen, M. Kjeldgaard, S. Thirup, G. Polekhina, L. Reshetnikova, B.F.C. Clark | Structural studies of Elongation Factor Tu | A |
Holger Stark, M. Rodnina, R. Brimacombe, W. Wintermeyer, M. van Heel | Functional States of the 70S E. Coli Ribosome Revealed by Electron Cryomicroscopy | A |
I. Agmon, T. Auerbach, H. Avilla, H. Bartels, A. Bashan, WS Bennett, F. Franceschi, HAS Hansen, J. Harms, D. Janell, I. Kölln, S. Krumbholz, I. Levin, M. Peretz, M. Piolleti, F. Schlünzen, A. Tocilj, S. Weinstein, A. Yonath | Advances in Phasing Ribosomal Crystals | A |
S. Al-Karadaghi, S. Liljas | SAPS-DB: A Database on the Structural Aspects of Proteins | A |
K.H.G. Verschueren, C. Addy, G.N. Murshudov,E.J. Dodson, A.J. Wilkinson | Structure and Mechanism of Action of the LYSR-type Transcriptional Regulator, CYSB | A |
D. Bordo, R.L.M. van Monfort, T. Pijning, K.H. Kalk, J. Reizer, M.H. Saier, B.W. Dijkstra | The Three-dimensional Structure of the Nitrogen Regulatoryc Protein IIA-Ntr from Escherichia coli. | A |
![]() |
![]() |