Proteins and Drug Design
Chair: Richard Pauptit (UK)
B.A. Katz, J.M. Clark, J.S. Finer-Moore, T.E. Jenkins, C.R. Johnson, M.J. Ross, C. Luong, W.R. Moore, R. Stroud | Design of Potent Selective Zinc-Mediated Serine Protease Inhibitors | A |
S. Maignan, J.P. Guilloteau, Qing Zhou-Liu, C. Clement-Mella, V. Mikol | Crystal Structures of the Catalytic Domain of HIV-1 Integrase Free and Complexed with its Metal Cofactor: High Similarity of the Active Site with Other Viral Integrases | A |
Dave Stammers | Drug Design and Resistance Mutants in HIV Reverse Transcriptase | |
M. Noble, N. Brown, J. Endicott, L. Johnson, A. Lawrie, J. Tucker, P. Tunnah, A. Calvert, N. Curtin, B. Golding, R. Griffin, D. Newell | Cell Cycle Inhibition and Drug Design: Crystal Structures of cdk2-inhibitor Complexes | A |
A. Oubrie, H. Rozeboom, K. Kalk, B. Dijkstra | Crystal Structure of the Biosenzor Glucose Dehydrogenase | A |
Vilmos Fülöp | Prolyl oligopeptidase: a beta-propellor regulates cytosolic proteolysis | A |
Rolf Hilgenfeld | Controlling insulin bioavailability by crystal contact engineering | A |
![]() |