Crystallography under Extreme Conditions
Chair: Daniel Hausermann (France), Co-chair: Martin Kunz (Switzerland)
Heinz Schulz | Crystallography under Extreme Conditions | A |
Mohammed Mezouar, S. Le Floch, P. Bordet, P. Toulemonde, A. Prat, R. Argoud, J. J. Capponi | Crystallography at High Pressure and High Temperature Using the Paris-Edinburgh Press at the ESRF | A |
Daniel Häusermann | High Pressure Studies Using Synchrotron Radiation | |
Dennis Andrault, G. Fiquet, M. Hanfland, T. LeBihan | On the Use of Laser-Heating in a Diamond-Anvil Cell | A |
Michael Hanfland | Accurate Determination of Structural Parameters at High Pressures | A |
Vladimir Solozhenko | Kinetics and Mechanism of cBN Synthesis - in situ Studies | A |
L. Marques, M. Mezouar, J.L. Hodeau, M. Nunez Regueiro, N. Serebryanaya, V.A. Ivdenko, V.D. Blank | Debye-Scherrer Ellipses from 3D-C60 Polymers | A |
![]() |
D. Häusermann |
D. Häusermann |
H. Schulz |
M. Mezouar |
D. Andrault |
M. Hanfland |