Defects and Microstructures
Chair: Peter Klimanek (Germany), Co-chair: Radomir Kuzel (Czech Republic)
A.M. Poliakov | Expansion of the X-Ray Statistical Dynamical Scattering Theory Towards Practical Applications | A |
V. Klemm, P. Klimanek, M. Seefeldt | TEM Evidence for Disclinations in Plastically Deformed Metals | A |
M. Drakopoulos, I. Snigireva, N. Awaji, M.A. Snigirev | On-Line Topography and High Resolution Diffracton with Coherent Illumination Applied for Microelectronics Structures | A |
R.I. Barabash, J.S. Chung, M.F. Thorpe | The Comparison of Lattice and Continuum Theories of Huang Scattering | A |
H.S. Leipner, C.G. Hübner, R. Krause-Rehberg | Point defect generation during plastic deformation of semiconductors (video - WWW) | A |
M. Chall, W. Depmeier, B. Winkler | Suzuki precipitates in NaCl | A |
O. Zaharko, A. Cervellino, M. Estermann, P. Schobinger-Papamantellos, A.V. Pushkarev | Microdomain boundaries and diffuse X-ray scattering in RFe6Ge6 (R=Tb,Ho,Er) single crystals | A |
![]() |